| Per 330ml |
% Daily intake per 330ml | Per100ml | |
| Energy | 561kj | 6% | 170kj |
| Proteins | 0g | 0% | 0g |
| Fat Total | 0g | 0% | 0g |
| Saturated Fat | 0 | 0% | 0g |
| Trans Fat | 0 | 0% | 0g |
| Carbohydrates | 33g | 11% | 10g |
| Sugars | 33g | 37% | 10g |
| Sodium | 40mg | 2% | 12mg |
Ingredients:
Carbonated water, guarana extract,sugar, citric acid,caramel colour, ascorbic acid. Contains residual caffeine from the Guarana fruit.
- Gluten Free
- Taurine Free
- Glucoronolactone Free
- No added caffeine


